Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/372Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | WBSU | - |
| dc.date.accessioned | 2022-02-10T15:08:57Z | - |
| dc.date.available | 2022-02-10T15:08:57Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/372 | - |
| dc.language.iso | en | en_US |
| dc.subject | Business Mathematics and Statistics Genaral-Question | en_US |
| dc.subject | 2nd Semester | en_US |
| dc.subject | 2021 | en_US |
| dc.subject | Business Mathematics and Statistics (DSC4) | en_US |
| dc.title | BCom General/Business Mathematics and Statistics/(DSC4)/2nd Semester/2021 FACGCOR04 Business Mathematics and Statistics | en_US |
| dc.title.alternative | FACGCOR04 Business Mathematics and Statistics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | BCom General/BCom Hons/Semester/2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BCom Hons Business mathematics and Statistics (GE2) 2nd Semester 2021 FACHGEC02.pdf Restricted Access | 183.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.