Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/372
Title: | BCom General/Business Mathematics and Statistics/(DSC4)/2nd Semester/2021 FACGCOR04 Business Mathematics and Statistics |
Other Titles: | FACGCOR04 Business Mathematics and Statistics |
Authors: | WBSU |
Keywords: | Business Mathematics and Statistics Genaral-Question 2nd Semester 2021 Business Mathematics and Statistics (DSC4) |
Issue Date: | 2021 |
URI: | http://localhost:80/xmlui/handle/123456789/372 |
Appears in Collections: | BCom General/BCom Hons/Semester/2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BCom Hons Business mathematics and Statistics (GE2) 2nd Semester 2021 FACHGEC02.pdf Restricted Access | 183.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.